<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Weaver Tutorials</title>
	<atom:link href="http://www.karlyns.com/art-weaver-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karlyns.com/art-weaver-tutorials/</link>
	<description>Websites and Design by Karlyn</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:06:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Do Digital Calligraphy With Artweaver &#124; Smack The Money Maker</title>
		<link>http://www.karlyns.com/art-weaver-tutorials/comment-page-1/#comment-35032</link>
		<dc:creator>Do Digital Calligraphy With Artweaver &#124; Smack The Money Maker</dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/art-weaver-tutorials#comment-35032</guid>
		<description>[...] The basics of this article came from Karlyn&#8217;s.Com [...]</description>
		<content:encoded><![CDATA[<p>[...] The basics of this article came from Karlyn&#8217;s.Com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariana</title>
		<link>http://www.karlyns.com/art-weaver-tutorials/comment-page-1/#comment-34954</link>
		<dc:creator>Mariana</dc:creator>
		<pubDate>Mon, 28 Feb 2011 02:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/art-weaver-tutorials#comment-34954</guid>
		<description>Thank-you so much!
It helped a lot (:</description>
		<content:encoded><![CDATA[<p>Thank-you so much!<br />
It helped a lot (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlyn</title>
		<link>http://www.karlyns.com/art-weaver-tutorials/comment-page-1/#comment-34953</link>
		<dc:creator>karlyn</dc:creator>
		<pubDate>Mon, 28 Feb 2011 02:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/art-weaver-tutorials#comment-34953</guid>
		<description>If I were you, I would use the selection tool - freehand (set feathering at 10-20) and go around the part of the background you want to keep. Then edit, copy, edit paste as new image. Then you can apply the new image (copy it and edit/paste as new layer) and move that layer to the back. A lot of steps, I know, I but I don&#039;t know how far along in the program you are. Good luck.</description>
		<content:encoded><![CDATA[<p>If I were you, I would use the selection tool &#8211; freehand (set feathering at 10-20) and go around the part of the background you want to keep. Then edit, copy, edit paste as new image. Then you can apply the new image (copy it and edit/paste as new layer) and move that layer to the back. A lot of steps, I know, I but I don&#8217;t know how far along in the program you are. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariana</title>
		<link>http://www.karlyns.com/art-weaver-tutorials/comment-page-1/#comment-34952</link>
		<dc:creator>Mariana</dc:creator>
		<pubDate>Mon, 28 Feb 2011 02:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/art-weaver-tutorials#comment-34952</guid>
		<description>How do I make the background of an already existing image transparent. This is so I can just take this image and place it over another.</description>
		<content:encoded><![CDATA[<p>How do I make the background of an already existing image transparent. This is so I can just take this image and place it over another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlyn</title>
		<link>http://www.karlyns.com/art-weaver-tutorials/comment-page-1/#comment-34949</link>
		<dc:creator>karlyn</dc:creator>
		<pubDate>Sat, 26 Feb 2011 16:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/art-weaver-tutorials#comment-34949</guid>
		<description>Yvonne, you will need to change the file extension to save it as a picture you can use elsewhere. The next time you get ready to save, type in the file name and right below that is the file format area, click it and change it to .jpg or .png. Hope that helps.</description>
		<content:encoded><![CDATA[<p>Yvonne, you will need to change the file extension to save it as a picture you can use elsewhere. The next time you get ready to save, type in the file name and right below that is the file format area, click it and change it to .jpg or .png. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.karlyns.com/art-weaver-tutorials/comment-page-1/#comment-34948</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Sat, 26 Feb 2011 12:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/art-weaver-tutorials#comment-34948</guid>
		<description>I really really need help with this, erm, how do I actually save the picture on artweaver? because everytime i save it, only the project is saved, but the picture is nooot...
thanks, 
yvonne ?</description>
		<content:encoded><![CDATA[<p>I really really need help with this, erm, how do I actually save the picture on artweaver? because everytime i save it, only the project is saved, but the picture is nooot&#8230;<br />
thanks,<br />
yvonne ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlyn</title>
		<link>http://www.karlyns.com/art-weaver-tutorials/comment-page-1/#comment-34902</link>
		<dc:creator>karlyn</dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/art-weaver-tutorials#comment-34902</guid>
		<description>Jay, once your paintbrush is active, there&#039;s a pull-down list of assorted brushes you can use (top left). One of them is &quot;felt pen&quot; and there are many more. 
See this screenshot. http://goo.gl/9QcmZ</description>
		<content:encoded><![CDATA[<p>Jay, once your paintbrush is active, there&#8217;s a pull-down list of assorted brushes you can use (top left). One of them is &#8220;felt pen&#8221; and there are many more.<br />
See this screenshot. <a href="http://goo.gl/9QcmZ" rel="nofollow">http://goo.gl/9QcmZ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlyn</title>
		<link>http://www.karlyns.com/art-weaver-tutorials/comment-page-1/#comment-34898</link>
		<dc:creator>karlyn</dc:creator>
		<pubDate>Thu, 27 Jan 2011 00:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/art-weaver-tutorials#comment-34898</guid>
		<description>Zoxxy, you need do that when you initially open a new file. 
File &gt; New &gt; Paper Color &gt; Transparent. 
See this screen shot: 
http://rookery9.aviary.com.s3.amazonaws.com/6422500/6422857_3736.png</description>
		<content:encoded><![CDATA[<p>Zoxxy, you need do that when you initially open a new file.<br />
File > New > Paper Color > Transparent.<br />
See this screen shot:<br />
<a href="http://rookery9.aviary.com.s3.amazonaws.com/6422500/6422857_3736.png" rel="nofollow">http://rookery9.aviary.com.s3.amazonaws.com/6422500/6422857_3736.png</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

