<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best free web and graphic design tools</title>
	<atom:link href="http://www.karlyns.com/best-free-web-and-graphic-design-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karlyns.com/best-free-web-and-graphic-design-tools/</link>
	<description>Websites and Design by Karlyn</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:06:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rommel</title>
		<link>http://www.karlyns.com/best-free-web-and-graphic-design-tools/comment-page-1/#comment-34936</link>
		<dc:creator>Rommel</dc:creator>
		<pubDate>Sun, 20 Feb 2011 22:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/best-free-web-and-graphic-design-tools/#comment-34936</guid>
		<description>Web design tools are often pricey, especially the Adobe tools that are usually used in web designing. So these apps are a great alternative, though, don&#039;t function as great as paid ones. Thanks for this great post. &lt;a href=&quot;http://www.zhoom.com.au/&quot;&gt;Darwin Web Design&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Web design tools are often pricey, especially the Adobe tools that are usually used in web designing. So these apps are a great alternative, though, don&#8217;t function as great as paid ones. Thanks for this great post. <a href="http://www.zhoom.com.au/">Darwin Web Design</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edie Dworkin</title>
		<link>http://www.karlyns.com/best-free-web-and-graphic-design-tools/comment-page-1/#comment-34390</link>
		<dc:creator>Edie Dworkin</dc:creator>
		<pubDate>Tue, 16 Nov 2010 19:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/best-free-web-and-graphic-design-tools/#comment-34390</guid>
		<description>Hey Wonderful Site you have  amazinggreat helpful tips</description>
		<content:encoded><![CDATA[<p>Hey Wonderful Site you have  amazinggreat helpful tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wynell Madril</title>
		<link>http://www.karlyns.com/best-free-web-and-graphic-design-tools/comment-page-1/#comment-34353</link>
		<dc:creator>Wynell Madril</dc:creator>
		<pubDate>Fri, 29 Oct 2010 12:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/best-free-web-and-graphic-design-tools/#comment-34353</guid>
		<description>Now, a solid web site that isn&#039;t in my face attempting to consistently advertise me some thing. Many thanks, you need to continue the great work.</description>
		<content:encoded><![CDATA[<p>Now, a solid web site that isn&#8217;t in my face attempting to consistently advertise me some thing. Many thanks, you need to continue the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper Felton</title>
		<link>http://www.karlyns.com/best-free-web-and-graphic-design-tools/comment-page-1/#comment-34026</link>
		<dc:creator>Jasper Felton</dc:creator>
		<pubDate>Mon, 02 Aug 2010 04:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/best-free-web-and-graphic-design-tools/#comment-34026</guid>
		<description>How Are You?
Thanks for giving  some creative info  on the topic from your expertise.

I will definitely be sure in  saving your website and will  definitely check back periodically.</description>
		<content:encoded><![CDATA[<p>How Are You?<br />
Thanks for giving  some creative info  on the topic from your expertise.</p>
<p>I will definitely be sure in  saving your website and will  definitely check back periodically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://www.karlyns.com/best-free-web-and-graphic-design-tools/comment-page-1/#comment-33797</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/best-free-web-and-graphic-design-tools/#comment-33797</guid>
		<description>thank you for sharing this info.  I&#039;m going to try out Inkscape...</description>
		<content:encoded><![CDATA[<p>thank you for sharing this info.  I&#8217;m going to try out Inkscape&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.karlyns.com/best-free-web-and-graphic-design-tools/comment-page-1/#comment-31399</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 12 Feb 2008 19:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/best-free-web-and-graphic-design-tools/#comment-31399</guid>
		<description>It&#039;s always tempting to try to get by with the free tools, BUT if you do breakdown and buy Dreamweaver, there are some great FREE extensions for it that save some major development time:  http://webrehash.com/free-extensions.html</description>
		<content:encoded><![CDATA[<p>It&#8217;s always tempting to try to get by with the free tools, BUT if you do breakdown and buy Dreamweaver, there are some great FREE extensions for it that save some major development time:  <a href="http://webrehash.com/free-extensions.html" rel="nofollow">http://webrehash.com/free-extensions.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vins</title>
		<link>http://www.karlyns.com/best-free-web-and-graphic-design-tools/comment-page-1/#comment-29991</link>
		<dc:creator>Vins</dc:creator>
		<pubDate>Wed, 16 Jan 2008 00:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/best-free-web-and-graphic-design-tools/#comment-29991</guid>
		<description>Thank you for the nice list. I used only NoteTab Light so far but Gimp looks interesting so I think I&#039;ll give it a try.</description>
		<content:encoded><![CDATA[<p>Thank you for the nice list. I used only NoteTab Light so far but Gimp looks interesting so I think I&#8217;ll give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop Art Diva</title>
		<link>http://www.karlyns.com/best-free-web-and-graphic-design-tools/comment-page-1/#comment-29621</link>
		<dc:creator>Pop Art Diva</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/best-free-web-and-graphic-design-tools/#comment-29621</guid>
		<description>Here&#039;s the URL to a site that will show you HOW SEARCH ENGINES READ YOUR PAGES!  Very helpful to see where your keywords and your most important content are in priority to the search spiders!  Remember search engines do not &quot;see&quot; photos or videos, only text and code. This page strips out the code so you &quot;see what the spider sees&quot;.

http://www.webmaster-toolkit.com/search-engine-simulator.shtml

PopArtDiva aka &lt;a href=&quot;http://www.normalchallengedartist.blogspot.com&quot;&gt;The NORMAL CHALLENGED Artist&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the URL to a site that will show you HOW SEARCH ENGINES READ YOUR PAGES!  Very helpful to see where your keywords and your most important content are in priority to the search spiders!  Remember search engines do not &#8220;see&#8221; photos or videos, only text and code. This page strips out the code so you &#8220;see what the spider sees&#8221;.</p>
<p><a href="http://www.webmaster-toolkit.com/search-engine-simulator.shtml" rel="nofollow">http://www.webmaster-toolkit.com/search-engine-simulator.shtml</a></p>
<p>PopArtDiva aka <a href="http://www.normalchallengedartist.blogspot.com">The NORMAL CHALLENGED Artist</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

