<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Thanksgiving themed Networking Graphics</title>
	<atom:link href="http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/</link>
	<description>Websites and Design by Karlyn</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cecelia</title>
		<link>http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/comment-page-1/#comment-28044</link>
		<dc:creator>Cecelia</dc:creator>
		<pubDate>Tue, 20 Nov 2007 01:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/#comment-28044</guid>
		<description>These are so cute!  How do you make these things sparkle!  I guess it must be a computer program.  I always was fascinated with how they made water look so real.  This reminds me of how I see things with Macular Degeneration and cataracts! LOL!  Sometimes, the sidewalk, outdoors, or even clothing seems to sparkle.  I wanted to do a painting for my series on AMD and somehow show the stage where the sparkels started happening.  One day, my grandson came in from school, and I tried to brush the &quot;glitter&quot; off his shirt.  Of course, there was no glitter.  It was my eyes.
Thanks so much for sharing these.  I put the little pilgrim girl in the space at the bottom of my blog.  I may need to move it up, especially close to Thanksgiving Day. But I will call attention to the greeting and your site on my blog.
Hope you all have a wonderful Thanksgiving!</description>
		<content:encoded><![CDATA[<p>These are so cute!  How do you make these things sparkle!  I guess it must be a computer program.  I always was fascinated with how they made water look so real.  This reminds me of how I see things with Macular Degeneration and cataracts! LOL!  Sometimes, the sidewalk, outdoors, or even clothing seems to sparkle.  I wanted to do a painting for my series on AMD and somehow show the stage where the sparkels started happening.  One day, my grandson came in from school, and I tried to brush the &#8220;glitter&#8221; off his shirt.  Of course, there was no glitter.  It was my eyes.<br />
Thanks so much for sharing these.  I put the little pilgrim girl in the space at the bottom of my blog.  I may need to move it up, especially close to Thanksgiving Day. But I will call attention to the greeting and your site on my blog.<br />
Hope you all have a wonderful Thanksgiving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/comment-page-1/#comment-27963</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Sat, 17 Nov 2007 05:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/#comment-27963</guid>
		<description>These are adorable.   I seen Stefani&#039;s post on them and had to come and see them all they are beautiful You do such good work.</description>
		<content:encoded><![CDATA[<p>These are adorable.   I seen Stefani&#8217;s post on them and had to come and see them all they are beautiful You do such good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StefaniPartin.com &#187; Looking For Thanksgiving Graphics?</title>
		<link>http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/comment-page-1/#comment-27918</link>
		<dc:creator>StefaniPartin.com &#187; Looking For Thanksgiving Graphics?</dc:creator>
		<pubDate>Fri, 16 Nov 2007 03:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/#comment-27918</guid>
		<description>[...] cute graphics you might want to use on a website, blog, etc on her blog. Visit her blog post &#8220;Free Thanksgiving themed Networking Graphics&#8220;. Below is one of them I think is [...]</description>
		<content:encoded><![CDATA[<p>[...] cute graphics you might want to use on a website, blog, etc on her blog. Visit her blog post &#8220;Free Thanksgiving themed Networking Graphics&#8220;. Below is one of them I think is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/comment-page-1/#comment-27837</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 14 Nov 2007 03:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/#comment-27837</guid>
		<description>Very Nice Karlyn</description>
		<content:encoded><![CDATA[<p>Very Nice Karlyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Osinga-Bisk</title>
		<link>http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/comment-page-1/#comment-27835</link>
		<dc:creator>Yvonne Osinga-Bisk</dc:creator>
		<pubDate>Wed, 14 Nov 2007 00:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlyns.com/free-thanksgiving-themed-networking-graphics/#comment-27835</guid>
		<description>Thank you, Karlyn ;-)

I always love your graphics. I put it prominently on top of my Ryze page and will definitely post it on other networking sites!!

Hugs,
Yvonne
Levittown, NY</description>
		<content:encoded><![CDATA[<p>Thank you, Karlyn ;-)</p>
<p>I always love your graphics. I put it prominently on top of my Ryze page and will definitely post it on other networking sites!!</p>
<p>Hugs,<br />
Yvonne<br />
Levittown, NY</p>
]]></content:encoded>
	</item>
</channel>
</rss>

