<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>karlyns.com &#187; design</title>
	<atom:link href="http://www.karlyns.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karlyns.com</link>
	<description>Websites and Design by Karlyn</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Artweaver Tutorials</title>
		<link>http://www.karlyns.com/more-artweaver-tutorials/</link>
		<comments>http://www.karlyns.com/more-artweaver-tutorials/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:53:25 +0000</pubDate>
		<dc:creator>karlyn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Some How To's]]></category>
		<category><![CDATA[artweaver]]></category>
		<category><![CDATA[artweaver tutorials]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.karlyns.com/?p=1349</guid>
		<description><![CDATA[It&#8217;s been three years since my original Artweaver Tutorials post. Artweaver is a terrific graphic design program and available absolutely free. I&#8217;ve been using Artweaver as a teaching tool in my design workshops and periodically in my own freelance design work as well. My own tutorials are still available online and in PDF format so [...]]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s been three years since my original <a href="http://www.karlyns.com/art-weaver-tutorials/">Artweaver Tutorials</a> post. Artweaver is a terrific graphic design program and available absolutely free. I&#8217;ve been using Artweaver as a teaching tool in my design workshops and periodically in my own freelance design work as well. </p>
<p>My own tutorials are still available online and in PDF format so you can print out and follow in your leisure. You can grab those <a href="http://www.karlyns.com/art-weaver-tutorials/">here</a>. </p>
<p>Since 2007, there have been some major updates to the Artweaver design software which now includes a new &#8220;Plus&#8221; version. I still use the free version myself. Artweaver now displays more support via their helpful FAQ and new forums, as well as free tools and plugins &#8211; all offered on the main site artweaver.de.  Also, since my original Artweaver post; I&#8217;ve seen many more Artweaver tutorials pop up online. There&#8217;s a small collection of video tutorials, like the one below and several posted at DeviantArt. </p>
<p>Over the years, I&#8217;ve received a lot of questions about Artweaver&#8217;s tools and how to do certain techniques. I try to answer each question individually, or at least post a reply in the <a href="http://www.karlyns.com/art-weaver-tutorials/#comments" target="_blank">comments section</a>. I do plan to continue teaching design and will post helpful Artweaver tutorials and links when I have the time. Please &#8220;Like&#8221; this article if you find it helpful and subscribe to my updates to stay in touch, thanks. </p>
<div id="attachment_1351" class="wp-caption aligncenter" style="width: 475px"><img src="http://www.karlyns.com/wp-content/uploads/artweaver-line-tool.png" alt="Artweaver Tutorials by karlyn" title="artweaver-line-tool" width="465" height="327" class="size-full wp-image-1351" /><p class="wp-caption-text">Where's that line tool?</p></div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/NU74VDk_qdA&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NU74VDk_qdA&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlyns.com/more-artweaver-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like some Design to go with that Ad?</title>
		<link>http://www.karlyns.com/would-you-like-some-design-to-go-with-that-ad/</link>
		<comments>http://www.karlyns.com/would-you-like-some-design-to-go-with-that-ad/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:32:06 +0000</pubDate>
		<dc:creator>karlyn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[custom banner design]]></category>
		<category><![CDATA[custom button design]]></category>
		<category><![CDATA[custom graphic design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design by Karlyn]]></category>
		<category><![CDATA[free banner]]></category>
		<category><![CDATA[free button]]></category>

		<guid isPermaLink="false">http://www.karlyns.com/?p=1307</guid>
		<description><![CDATA[For a limited time, I&#8217;m offering one (1) free custom button (125&#215;125 pixels) design with any advertising purchase of 1 month or more from my Advertising choices listed here. For advertising purchases of three months or more, I will also include one (1) matching banner (468&#215;60 pixels) design. - &#8211; Purchase 1 month ad, get [...]]]></description>
			<content:encoded><![CDATA[<p>For a limited time, I&#8217;m offering one (1) free custom button (125&#215;125 pixels) design with any advertising purchase of 1 month or more from my <a target="_blank" href="http://advertise.karlyns.com/choose-your-advertising/" target="_blank">Advertising choices listed here</a>. For advertising purchases of three months or more, I will also include one (1) matching banner (468&#215;60 pixels) design. </p>
<p>- &#8211; Purchase 1 month ad, get free button sized 125&#215;125<br />
- &#8211; Purchase 3 month ad, get free 125&#215;125 button &#038; free 468&#215;60 banner</p>
<p>Make your ad selection(s) <a target="_blank" href="http://advertise.karlyns.com/choose-your-advertising/" target="_blank">here</a>.<br />
One month ads start at just $15. </p>
<p>Web optimized button and banner graphics compliment any online business, blog or website. Use them to promote your online presence, exchange with other sites or blogs or add on your own site&#8217;s pages to display your professional, custom quality and flair. </p>
<p><a target="_blank" href="http://advertise.karlyns.com/choose-your-advertising/" target="_blank">Choose your ad</a>, complete your purchase and <strong>let me know you want the free button</strong> (or button &#038; banner) when I contact you for your ad details.  You can <a href="http://www.karlyns.com/contact-karlyn/" target="_blank">contact me</a> at any time, if you have a question. </p>
<p><a target="_blank" href="http://advertise.karlyns.com/choose-your-advertising/">Click here</a> to get started.</p>
<p><a href="http://www.karlyns.com/wp-content/uploads/designbykarlyn-full1.gif"><img src="http://www.karlyns.com/wp-content/uploads/designbykarlyn-full1.gif" alt="Design by Karlyn" title="Design by Karlyn" width="463" height="284" class="aligncenter size-full wp-image-1314" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlyns.com/would-you-like-some-design-to-go-with-that-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web and graphic design Examiner</title>
		<link>http://www.karlyns.com/web-and-graphic-design-examiner/</link>
		<comments>http://www.karlyns.com/web-and-graphic-design-examiner/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:33:45 +0000</pubDate>
		<dc:creator>karlyn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Examiner]]></category>
		<category><![CDATA[riverside web and graphic design examiner]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.karlyns.com/?p=1215</guid>
		<description><![CDATA[I was recently accepted as a writer for the Examiner and would love for you to check out my articles. I am the Riverside web and graphic design Examiner for the Gadgets and Tech category of Examiner.com. Stop by and subscribe, will you? Then you&#8217;ll get notified when I post new content there. I will [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.examiner.com/x-39172-Riverside-Web-and-Graphic-Design-Examiner" target="_blank"><img title="Riverside-Web-and-Graphic-Design-Examiner" src="http://www.karlyns.com/wp-content/uploads/Facebook-examiner400-Riverside-Web-and-Graphic-Design-Examiner.gif" alt="Riverside web and graphic design Examiner" hspace="8" vspace="4" width="200" align="left" /></a> I was recently accepted as a writer for the Examiner and would love for you to check out my articles. I am the <em><a target="_blank" href="http://www.examiner.com/x-39172-Riverside-Web-and-Graphic-Design-Examiner" target="_blank">Riverside web and graphic design Examiner</a></em> for the Gadgets and Tech category of Examiner.com. Stop by and subscribe, will you?  Then you&#8217;ll get notified when I post new content there. </p>
<p><a target="_blank" href="http://www.facebook.com/pages/Riverside-Web-and-Graphic-Design-Examiner/321118904937" target="_blank"><img title="Riverside web and graphic design Examiner on Facebook" src="http://www.karlyns.com/wp-content/uploads/FaceBook_48x48.png" alt="Riverside web and graphic design Examiner on Facebook" width="48" height="48" align="right" hspace="4" vspace="2" /></a> I will also post new article notifications on the FB page I created specifically for this new job of mine. <a target="_blank" href="http://www.facebook.com/pages/Riverside-Web-and-Graphic-Design-Examiner/321118904937" target="_blank">Visit here</a>. Consider becoming a fan there as well. I really appreciate your support &#8211; Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlyns.com/web-and-graphic-design-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Photo Editing Design</title>
		<link>http://www.karlyns.com/fun-photo-editing-design/</link>
		<comments>http://www.karlyns.com/fun-photo-editing-design/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:35:31 +0000</pubDate>
		<dc:creator>karlyn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free design program]]></category>
		<category><![CDATA[free photo editing]]></category>
		<category><![CDATA[free photo editing programs]]></category>
		<category><![CDATA[image retouching program]]></category>
		<category><![CDATA[photo editing software]]></category>

		<guid isPermaLink="false">http://www.karlyns.com/?p=1097</guid>
		<description><![CDATA[I was playing with a new design program this morning, called PhotoFiltre. I was really quite impress with the wide array of features this little program offers. PhotoFiltre boasts itself as a &#8220;&#8230; a complete image retouching program.&#8221; but I say, it&#8217;s much more than that.. especially with the availability of all the free plugins [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.karlyns.com/wp-content/uploads/photofiltrescreenshot01-300x243.jpg" alt="photofiltrescreenshot01" title="photofiltrescreenshot01" alt="design by karlyn" width="240" align="left" hspace="4" vspace="2" /> I was playing with a new design program this morning, called PhotoFiltre. I was really quite impress with the wide array of features this little program offers. PhotoFiltre boasts itself as a &#8220;&#8230; a complete image retouching program.&#8221; but I say, it&#8217;s much more than that.. especially with the availability of all the free plugins and addons! </p>
<p><img src="http://www.karlyns.com/wp-content/uploads/photofiltrescreenshot02-300x240.jpg" alt="photofiltrescreenshot02" title="photofiltrescreenshot02" alt="design by karlyn" width="240" align="right" hspace="4" vspace="2"  /> This program is available free for private and educational use and I&#8217;m seriously considering getting this added to our computer lab at school. I think this would be a great addition to my design curriculum for next year. My students really enjoy the filter effects they have access to on the design programs we currently use (artweaver, paint.net), but PhotoFiltre comes with way more options, right out of the box, including masks, a great variety of filter effects, and even automated batch image operations &#8211; very nice!</p>
<p>For commercial use, you will need to register and pay a modest amount. Well worth it if you ask me. Check this program out at photofiltre.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlyns.com/fun-photo-editing-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We feel pretty, oh so pretty..</title>
		<link>http://www.karlyns.com/we-feel-pretty-oh-so-pretty/</link>
		<comments>http://www.karlyns.com/we-feel-pretty-oh-so-pretty/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:03:57 +0000</pubDate>
		<dc:creator>karlyn</dc:creator>
				<category><![CDATA[From My Other Sites]]></category>
		<category><![CDATA[babyboomerdivas.com]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[re design]]></category>
		<category><![CDATA[WahmBuds.com]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.karlyns.com/?p=1081</guid>
		<description><![CDATA[Site Re-Designs.. I spent some time this last week on a couple of re-designs. If you click on the images here, you will be brought to the website, where you can see the new design as it is meant to be seen. First up, was WahmBuds.com. This old site of mine has been around since [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.wahmbuds.com/" target="_blank"><img src="http://www.karlyns.com/wp-content/uploads/Aviary-wahmbuds-com-Picture-1-300x202.png" alt="wahmbuds.com re-design screen shot" title="wahmbuds.com re-design screen shot" width="250" border="0" align="left" hspace="4" vspace="2" /></a> </p>
<p><a target="_blank" href="http://www.babyboomerdivas.com/" target="_blank"><img src="http://www.karlyns.com/wp-content/uploads/Aviary-babyboomerdivas-com-Picture-1-258x300.png" alt="babyboomerdivas.com re-design screen shot" title="babyboomerdivas.com re-design screen shot" width="250" border="0" align="left" hspace="4" vspace="2" /></a></p>
<p>Site Re-Designs.. </p>
<p>I spent some time this last week on a couple of re-designs. If you click on the images here, you will be brought to the website, where you can see the new design as it is meant to be seen. </p>
<p>First up, was <a target="_blank" href="http://www.wahmbuds.com" target="_blank"><strong>WahmBuds.com</strong></a>. This old site of mine has been around since 2005.. not my oldest site, but still.. over the last few years, it&#8217;s seen it&#8217;s share of design changes. This most recent decision to re-design was actually forced upon me as the site had some database casualties in my recent web-hosting move. But no tears shed here. I like the occasional challenge.. especially when it involves design. I went out there this time and had the idea of going nostalgic. I just went with the idea and kept an open mind to see where it brought me. I ended up being quite happy with the final design and felt that it represents women of all ages and background in their quest to find quality work at home, quality time with family and a good balance between the two. </p>
<p>Next up, was my <strong><a target="_blank" href="http://www.babyboomerdivas.com" target="_blank">BabyBoomerDivas.com site</a></strong>. I was simply tired of the old design.. two years with the same colors is one year too many in my opinion. So, I indulged myself and re-designed this site based on my mood of the day, which was fun, light and full of bold purples and burgundies. Some times, you just have to see where things take you, you know?  Most often than not, I&#8217;m happy with the results when I give myself time to do just that. I like the bold colors and fun feel. Do you?</p>
<p>You know what would be great? If you could visit these sites and then come back here and let me know what you think. I truly do appreciate feedback. I think these sites feel pretty, what do you say? :)<br />
Hope to hear from you..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlyns.com/we-feel-pretty-oh-so-pretty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Warning: Big Huge Labs is fun!</title>
		<link>http://www.karlyns.com/warning-big-huge-labs-is-fun/</link>
		<comments>http://www.karlyns.com/warning-big-huge-labs-is-fun/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:14:10 +0000</pubDate>
		<dc:creator>karlyn</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free design tool]]></category>
		<category><![CDATA[free posters]]></category>
		<category><![CDATA[Huge Labs]]></category>

		<guid isPermaLink="false">http://www.karlyns.com/?p=1035</guid>
		<description><![CDATA[I spent some time at bighugelabs.com the other day, uploading photos of mine and creating some really fun stuff like this photo jigsaw puzzle design you see here of my dog copper. First, I did the &#8220;Pop Art Poster&#8221; on Copper, which was cute by itself. Then I saved that and did the &#8220;Jigsaw&#8221;. What [...]]]></description>
			<content:encoded><![CDATA[<p><img title="colorized-copper-jigsaw" src="http://www.karlyns.com/wp-content/uploads/colorized-copper-jigsaw-300x214.jpg" border="0" alt="colorized-copper-jigsaw" hspace="8" vspace="4" width="222" height="158" align="left" /> I spent some time at <a target="_blank" href="http://bighugelabs.com/" target="_blank">bighugelabs.com</a> the other day, uploading photos of mine and creating some really fun stuff like this photo jigsaw puzzle design you see here of my dog copper. First, I did the &#8220;Pop Art Poster&#8221; on Copper, which was cute by itself. Then I saved that and did the &#8220;Jigsaw&#8221;. What do you think? It&#8217;s really easy to work and you create all kinds of different designs with your personal photos&#8230; mosaics, motivational posters, fun magazine covers and more. It&#8217;s absolutely free and you only need to register if you want to be able to store your photos on their site. How cool is that? Ok, the site, once again, is http://bighugelabs.com/ &#8211; visit, laugh, enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlyns.com/warning-big-huge-labs-is-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Free Photo Editing Resources</title>
		<link>http://www.karlyns.com/best-free-photo-editing-resources/</link>
		<comments>http://www.karlyns.com/best-free-photo-editing-resources/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:15:43 +0000</pubDate>
		<dc:creator>karlyn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Some How To's]]></category>
		<category><![CDATA[artweaver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free photo editing programs]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.karlyns.com/?p=1027</guid>
		<description><![CDATA[I was contacted by GuideToArtSchools.com and pleased to find out that they featured and linked to my Artweaver tutorials in their new article review on the top 11 photo editing programs.  This is a great article I&#8217;m excited to be included in. I&#8217;m familiar with most of the free editing programs featured in the article, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="free photo editing programs" src="http://www.karlyns.com/wp-content/uploads/Aviary-guidetoartschools-com-Picture-2-300x203.png" alt="free photo editing programs" hspace="6" vspace="2" width="210" height="142" align="left" /> I was contacted by GuideToArtSchools.com and pleased to find out that they featured and linked to my <strong><a target="_blank" href="http://www.karlyns.com/art-weaver-tutorials/">Artweaver tutorials</a></strong> in their new article review on the <a href="http://www.guidetoartschools.com/tips-and-tools/free-photo-editing" target="_blank"><em>top 11 photo  editing programs</em></a>.  This is a great article I&#8217;m excited to be included in. I&#8217;m familiar with most of the free editing programs featured in the article, especially Artweaver, Paint.net and GIMP and have used them over the years at home and at school for graphic design and photo editing. Why pay hundreds of dollars for programs if you don&#8217;t have to?  As is with most software, there are good, quality alternatives available. So, take a look at the article and the resources for yourself <strong><a target="_blank" href="http://www.guidetoartschools.com/tips-and-tools/free-photo-editing" target="_blank">here</a></strong>.  Have fun! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlyns.com/best-free-photo-editing-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity inspired Creativity</title>
		<link>http://www.karlyns.com/simplicity-inspired-creativity/</link>
		<comments>http://www.karlyns.com/simplicity-inspired-creativity/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:29:42 +0000</pubDate>
		<dc:creator>karlyn</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.karlyns.com/?p=1022</guid>
		<description><![CDATA[I&#8217;m often inspired by the &#8220;Less is more&#8221; tips I receive in my inbox from Leo, at Zen Habits and wanted to share this message of simplicity inspired creativity with you today. Hopefully, you too will see their benefit, whether you write, design, craft, teach, own a small business, or in whatever way you want [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m often inspired by the &#8220;Less is more&#8221; tips I receive in my inbox from Leo, at Zen Habits and wanted to share this message of <em>simplicity inspired creativity</em> with you today. Hopefully, you too will see their benefit, whether you write, design, craft, teach, own a small business, or in whatever way you want to make ideas take shape into reality.  Creativity is often made out to be a nebulous, difficult thing.. and it can be.  But read on and see how it really doesn’t have to be.</p>
<p>People who want to create are hampered by complications — tools that are too complicated, projects that are too overwhelming, the distractions of the modern world, too many cooks, too many options, too busy.</p>
<p>Simplify, and many of these problems go away. For example:</p>
<p><span id="more-1022"></span></p>
<p><strong>1. Ideas</strong>. It’s hard to find ideas, right? Not necessarily. Simplify things: find vastly different ideas and combine them in a new way. This isn’t the only way to get ideas, but it’s simple and useful.</p>
<p><strong>2. Ideas, again</strong>. Instead of finding ways to do more than everyone else, find ways to do less. If your competitor has a coffee shop with a wide array of beverages and food items, narrow it down: offer just one kind of coffee, but make it amazing. “We sell only one thing: the best cup of coffee you’ve ever tasted.” If you’re a blogger competing against writers who cover a vast variety of topics, cover just one, but do it better than anyone else.</p>
<p><strong>3. Clear distractions</strong>. One of the biggest obstacles to anyone who wants to create these days is the distractions of the Internet, of email and IM, of meetings and people coming up to us to talk to us, of phone calls and Blackberries and iPhones. Clear these out of the way, so you can focus on creating.</p>
<p><strong>4. Remove complications</strong>. Complications get in the way of creating. Find ways to simplify projects, simplify processes, remove barriers, narrow things down, remove choices, but increase focus.</p>
<p><strong>5. Focus on one project till you’re done</strong>. This goes against how most people work, and in fact I have a hard time doing it sometimes, as I get excited about several projects at once. But it’s how I’ve been working recently and I can tell you, there’s no better way to create. Clear everything else off your schedule, at least for the moment, and focus on one project. Keep the focus small, so the project doesn’t take more than a week (if it does, break it into more than one project). Then just focus on that one project, until you’re done. It feels great. Now move on to the next.</p>
<p><strong>6. Use one simple tool</strong>. For me, I just choose one text editor to write (usually either WriteRoom or TextEdit). The simpler the tool, the better, because full featured tools end up being distracting and you want to fiddle with all the options. A pen and pad are also great. If you must use more than one tool, keep them small and simple.</p>
<p><strong>7. When you’re overwhelmed, focus on less</strong>. If the project is too big or complicated or just hard, narrow it down. If you must write a book, don’t focus on the whole book, or even a whole chapter. Just write a section — something you can do in a few hours or less. If you’re starting a new business, don’t worry about getting the whole thing up and running — what’s the smallest amount you can offer at first, the smallest unit you can create? Focus on that.</p>
<p><strong>8. Do just a little each day</strong>. If you can write for 20-30 minutes a day, or take a few photos a day, it won’t be long before you’ve created something great. This tip is for those who think they don’t have time to create. It doesn’t have to take all day, and it doesn’t have to be complicated. Just clear 20 minutes and create — do nothing else during that time.</p>
<p><strong>9. Be in the moment, let creativity flow through you</strong>. When you are creating, feel free to be messy and don’t worry about perfection and just get it out. The best way to do this is to forget about the past and future, and just focus on the moment. Pour yourself into creating, and let it flow.</p>
<p><strong>10. Whittle</strong>. Once you’ve created that crappy first draft, and just let everything pour out, it’s time to edit and whittle. Get it down to simple. See if you can cut out everything extraneous.</p>
<p><strong>11. Show up</strong>. The simple truth to creating. You just gotta show up. It might or might not happen, you might or might not create something great, but you sure won’t create a thing if you don’t show up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlyns.com/simplicity-inspired-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
